| Model | Dabble side |
Single Side PCB Brushing Machine PCB 001 |
Single side Brushing Machine (Without water and dryer) PCB 001 - W/W/A |
| Brushing station | Two (Top and Bottom side) | One(Top side) | One (Top side) |
| High Presser Water Rinsing | 3 Bar | 2 Bar | - |
| In built Hot air Dryer station | Yes | Yes | - |
| Turbo Blower (High Presser) | Yes | Yes | - |
| Brush Size | OD 125mm X 450mm Long (OD 5” X 18”Long) |
OD 125mm X 450mmLong (OD 5” X 18”Long) |
OD 125mm X 450mmLong (OD 5” X 18”Long) |
| Adjustable Brushing pressure | Manual | Manual | Manual |
| Oscillation Stroke | 10mm | 10mm | |
| Working Width | 450 mm | 450 mm | 450 mm |
| Reveres Conover system | Yes | Yes | - |
Oscillation Frequency |
150 rpm fix | 150 rpm fix | - |
| Water Supply connection | OD 19mm | OD 19mm | - |
| Separate water tank (S.S.) | Yes | Yes | - |
| Board thickness | 0.5mm – 3mm | 0.5mm – 3mm | |
| Board Size (Minimum) | 150 mm | 150 mm | 100mm |
| Cover feed (AC Drive Atlee powe Taiwan mack) |
0-1.5m/min (Variable) |
0-1.5m/min (Variable) |
0-1.5m/min (Variable) |
| Brush rpm | 1440 | 1440 | 1440 |
| Current Consumption | 10 H.P. | 8 H.P. | 3 H.P. |
| Main Body Construction | wall thick 5mm all side | wall thick 5mm all side | wall thick 5mm all side |
| Machine Cover Construction | SS or M.S with Powder coated | SS or M.S with Powder coated | Stainless steel or M.S with Powder |
| Separate Electric Panel | Yes | Yes | Inbuilt |
| Machine weight (Aprox) | 1200Kg | 800 Kg | 400 Kg |
| Machine size (Aprox) |
1900mm Long X 700mm Width X 900mm Hight | 1400mm Long X 700mm Width X 900mm Hight | 650mm Long x 600mmWidth X 800mm Hight |
| Power supply | 3 Phase | 3 Phase | 3 Phase |